Position | Username | Points in last 24 hours | Points in last 7 days | Points in last 30 days |
---|---|---|---|---|
1 | jubondo | 58 | 2531 | 3202 |
2 | NADE67 | 41 | 442 | 2026 |
3 | Eli55 | 70 | 400 | 1938 |
4 | pacmaster | 120 | 432 | 1800 |
5 | dimitar40881 | 120 | 480 | 1800 |
6 | dsiljo | 120 | 480 | 1800 |
7 | ZohanMKD | 102 | 368 | 1742 |
8 | MargPoot | 60 | 419 | 1734 |
9 | FerDaLuz03 | 30 | 120 | 1725 |
10 | Teutadz | 60 | 420 | 1702 |
11 | dautN | 58 | 406 | 1682 |
12 | milosavljevskyfarmacevtot987 | 64 | 346 | 1665 |
13 | vikica | 20 | 376 | 1657 |
14 | volckoto | 116 | 416 | 1634 |
15 | aungko2018 | 116 | 456 | 1584 |
16 | Cvetchee | 82 | 287 | 1538 |
17 | egohotice | 60 | 419 | 1519 |
18 | branik101 | 94 | 329 | 1463 |
19 | danielvladimirov | 94 | 406 | 1460 |
20 | BojanD | 47 | 329 | 1433 |
21 | shero | 47 | 305 | 1431 |
22 | Vladimir1986 | 72 | 474 | 1428 |
23 | Boris-l | 94 | 376 | 1410 |
24 | KOBI | 94 | 376 | 1410 |
25 | Marija006 | 94 | 376 | 1410 |
26 | dejan2021 | 94 | 376 | 1410 |
27 | dimovicm | 94 | 376 | 1410 |
28 | Anna14 | 94 | 376 | 1410 |
29 | atanasicev | 94 | 375 | 1408 |
30 | malboro22 | 93 | 373 | 1403 |
31 | Stefan01072016 | 82 | 364 | 1398 |
32 | Debeli1 | 73 | 355 | 1389 |
33 | Kikitip | 72 | 354 | 1388 |
34 | LEKOSKAT | 94 | 376 | 1386 |
35 | zoc1963 | 82 | 346 | 1380 |
36 | style957 | 94 | 376 | 1380 |
37 | vlatko74 | 94 | 376 | 1380 |
38 | volter | 94 | 345 | 1378 |
39 | Lanselot | 67 | 365 | 1364 |
40 | Vesna72 | 47 | 329 | 1363 |
41 | dra4ganav | 90 | 360 | 1360 |
42 | SVILATA | 63 | 423 | 1358 |
43 | Saso125 | 47 | 329 | 1357 |
44 | hecsanz | 90 | 360 | 1350 |
45 | aleksandar_d | 82 | 328 | 1350 |
46 | riste_matovski | 47 | 329 | 1348 |
47 | SuzanaStojkovaKolevska | 77 | 357 | 1347 |
48 | nunomak | 94 | 352 | 1339 |
49 | ruzmarin70 | 47 | 329 | 1336 |
50 | micika | 94 | 376 | 1308 |
51 | _aleksandarvitanov | 47 | 329 | 1304 |
52 | globalbg | 45 | 315 | 1300 |
53 | ccavdar | 47 | 322 | 1294 |
54 | Maremarijana | 47 | 257 | 1290 |
55 | Luis1957 | 90 | 350 | 1287 |
56 | palafoxteam | 45 | 315 | 1285 |
57 | Stance69mk | 17 | 303 | 1278 |
58 | gbande | 94 | 327 | 1274 |
59 | ivicav | 94 | 351 | 1273 |
60 | suki1971 | 94 | 291 | 1271 |
61 | bibijo | 0 | 282 | 1269 |
62 | Art | 47 | 329 | 1269 |
63 | toni051 | 47 | 329 | 1268 |
64 | imatoska | 47 | 250 | 1265 |
65 | Vesna25 | 59 | 341 | 1264 |
66 | popart | 50 | 296 | 1253 |
67 | alex9277 | 38 | 245 | 1253 |
68 | soncee | 92 | 338 | 1250 |
69 | marjanmarjan | 41 | 287 | 1249 |
70 | Vito981 | 47 | 329 | 1246 |
71 | strelec6 | 82 | 325 | 1239 |
72 | Jovanovska321 | 82 | 328 | 1230 |
73 | Vangel | 82 | 328 | 1230 |
74 | denigerogero | 82 | 328 | 1230 |
75 | nakica | 82 | 328 | 1230 |
76 | siki1960 | 82 | 328 | 1230 |
77 | MikiMiladinoska | 82 | 328 | 1230 |
78 | laze323 | 82 | 328 | 1230 |
79 | Brankica59 | 82 | 328 | 1230 |
80 | MIDENVALE | 82 | 328 | 1230 |
81 | silvanataa | 82 | 328 | 1230 |
82 | Zafirrrrr | 82 | 328 | 1229 |
83 | anababalu | 82 | 328 | 1229 |
84 | zanetka | 82 | 328 | 1228 |
85 | DavidLjupce | 82 | 327 | 1226 |
86 | xhevlan | 12 | 282 | 1224 |
87 | Prilep78 | 82 | 328 | 1222 |
88 | Nikolik | 82 | 328 | 1221 |
89 | Karpeovec | 24 | 248 | 1215 |
90 | apis | 82 | 338 | 1215 |
91 | Fanifani | 82 | 306 | 1214 |
92 | VITOMIR | 82 | 310 | 1212 |
93 | cymax | 17 | 262 | 1208 |
94 | Dar | 78 | 324 | 1208 |
95 | plurai | 57 | 303 | 1205 |
96 | Davies | 82 | 328 | 1205 |
97 | Caci19 | 53 | 320 | 1202 |
98 | zudihamza | 57 | 328 | 1201 |
99 | Vesna43 | 82 | 296 | 1198 |
100 | SVETLANKA | 46 | 328 | 1190 |
Name | Prizes for | Expires | |
---|---|---|---|
Records not found |
Name | Prizes for | Expires | |
---|---|---|---|
Autumn 2021 POINTS CONTEST! | The Top of the last 30 days | 2021-12-10 | View Winners |
SUMMER FUN Points Contest! | The Top of the last 30 days | 2021-08-03 | View Winners |
EASTER 2021 Points Contest! | The Top of the last 30 days | 2021-05-27 | View Winners |
5 YEARS ONLINE' POINTS CONTEST | The Top of the last 30 days | 2021-04-15 | View Winners |
"Next Level" Points Contest | The Top of the last 30 days | 2021-03-12 | View Winners |
Chrstmas&NewYear'points contest! | The Top of the last 30 days | 2021-01-16 | View Winners |
Winter is near' POINTS CONTEST | The Top of the last 30 days | 2020-12-16 | View Winners |
Autumn golden hug' POINTS CONTEST! | The Top of the last 30 days | 2020-10-24 | View Winners |
"HOT SUMMER" Points Contest! | The Top of the last 30 days | 2020-08-21 | View Winners |
Summer Beats POINTS CONTEST | The Top of the last 30 days | 2020-07-07 | View Winners |
Easter Points Contest! | The Top of the last 30 days | 2020-05-12 | View Winners |
Birthday POINTS CONTEST! | The Top of the last 30 days | 2020-04-09 | View Winners |
2020 Points Contest! | The Top of the last 30 days | 2020-02-03 | View Winners |
"THE BIG ONE" Points Contest! | The Top of the last 30 days | 2019-11-21 | View Winners |
$1000 Points Contest! | The Top of the last 30 days | 2019-09-25 | View Winners |
$1000 Summer Vibes Points CONTEST! | The Top of the last 30 days | 2019-08-14 | View Winners |
$4000 "Welcoming the Summer " Points Contest! | The Top of the last 30 days | 2019-06-30 | View Winners |
Easter $2000 Points Contest | The Top of the last 30 days | 2019-05-20 | View Winners |
3th Birthday $2000 Points Contest! | The Top of the last 30 days | 2019-04-10 | View Winners |
$2000 POINTS CONTEST No 2- BIGGEST CONTEST IN PTC INDUSTRY EVER! | The Top of the last 30 days | 2018-12-18 | View Winners |
$2000 POINTS CONTEST - BIGGEST CONTEST IN PTC INDUSTRY EVER! | The Top of the last 30 days | 2018-11-04 | View Winners |
SUMMER POINTS CONTEST! | The Top of the last 30 days | 2018-08-06 | View Winners |
Second $1000 POINTS CONTEST! | The Top of the last 30 days | 2018-04-11 | View Winners |
$1000 Contest! | The Top of the last 30 days | 2018-02-20 | View Winners |