Position | Username | Points in last 24 hours | Points in last 7 days | Points in last 30 days |
---|---|---|---|---|
1 | missmadness92 | 455 | 515 | 515 |
2 | Bogatinov9 | 384 | 405 | 405 |
3 | Tazz1996 | 267 | 267 | 267 |
4 | Seso123 | 220 | 280 | 280 |
5 | MikiMiladinoska | 194 | 241 | 241 |
6 | tina_playin | 194 | 235 | 235 |
7 | sirius13 | 180 | 200 | 200 |
8 | boban72 | 144 | 216 | 216 |
9 | Katerina99 | 144 | 216 | 216 |
10 | Beti74 | 142 | 183 | 183 |
11 | soncee | 130 | 201 | 201 |
12 | berr2018 | 130 | 200 | 200 |
13 | ZohanMKD | 130 | 190 | 190 |
14 | zakmkd | 126 | 184 | 184 |
15 | andrejstym | 124 | 248 | 248 |
16 | Bella92 | 124 | 216 | 216 |
17 | krvopiec | 120 | 218 | 218 |
18 | Antonievska | 120 | 235 | 235 |
19 | Dino96 | 120 | 240 | 240 |
20 | stannkovad | 120 | 220 | 220 |
21 | mihajlov | 120 | 190 | 190 |
22 | vikica | 120 | 240 | 240 |
23 | Vesnickaa123 | 120 | 208 | 208 |
24 | Zance | 120 | 204 | 204 |
25 | Danculi | 120 | 181 | 181 |
26 | micvic | 120 | 240 | 240 |
27 | cymax | 120 | 240 | 240 |
28 | Kstevcev | 120 | 194 | 194 |
29 | vmitev | 120 | 234 | 234 |
30 | Dzasko | 120 | 161 | 161 |
31 | Mikii94 | 120 | 180 | 180 |
32 | alexc22 | 120 | 180 | 180 |
33 | mijakdh | 120 | 180 | 180 |
34 | hristijan990 | 120 | 180 | 180 |
35 | NikolaBt | 120 | 180 | 180 |
36 | suki1971 | 120 | 180 | 180 |
37 | kirestojanoski | 120 | 180 | 180 |
38 | PalasH | 120 | 180 | 180 |
39 | sara94 | 120 | 180 | 180 |
40 | Dani92 | 120 | 180 | 180 |
41 | NADE67 | 120 | 180 | 180 |
42 | dantes984 | 120 | 180 | 180 |
43 | Djuli | 120 | 140 | 140 |
44 | bokiorovnik | 120 | 180 | 180 |
45 | Vangel | 120 | 180 | 180 |
46 | Expondy | 120 | 180 | 180 |
47 | dida | 120 | 180 | 180 |
48 | gociaura | 120 | 180 | 180 |
49 | Kasumi26 | 120 | 180 | 180 |
50 | vesnamg | 120 | 180 | 180 |
51 | Sretengv | 120 | 180 | 180 |
52 | darkoklovn | 120 | 180 | 180 |
53 | Dragana73 | 120 | 180 | 180 |
54 | DDace | 120 | 180 | 180 |
55 | rasim11 | 116 | 187 | 187 |
56 | Balo84 | 116 | 232 | 232 |
57 | sveta | 116 | 231 | 231 |
58 | aczenteno84 | 116 | 174 | 174 |
59 | loveyoukashif | 116 | 174 | 174 |
60 | aqib592 | 116 | 174 | 174 |
61 | jrpimentel | 116 | 174 | 174 |
62 | Mali1602 | 114 | 465 | 465 |
63 | Eli55 | 112 | 172 | 172 |
64 | clsv1405 | 112 | 169 | 169 |
65 | Girl | 112 | 149 | 149 |
66 | aleksdar | 110 | 190 | 190 |
67 | moneyclub | 110 | 200 | 200 |
68 | Simeonn5 | 108 | 148 | 148 |
69 | LidGo | 104 | 151 | 151 |
70 | epetkovska | 101 | 181 | 181 |
71 | toni1972 | 100 | 168 | 168 |
72 | JOVKA | 99 | 175 | 175 |
73 | Nasko122 | 98 | 128 | 128 |
74 | leon7 | 96 | 189 | 189 |
75 | mmarina | 94 | 182 | 182 |
76 | sara1998 | 94 | 171 | 171 |
77 | Duki | 94 | 174 | 174 |
78 | aleksandar88 | 94 | 141 | 141 |
79 | Sasko74 | 94 | 168 | 168 |
80 | surgun123 | 94 | 169 | 169 |
81 | bogestefanov | 94 | 188 | 188 |
82 | vujcino | 94 | 188 | 188 |
83 | Branko | 94 | 188 | 188 |
84 | BojanD | 94 | 188 | 188 |
85 | imatoska | 94 | 188 | 188 |
86 | AK | 94 | 144 | 144 |
87 | ruzmarin70 | 94 | 188 | 188 |
88 | Silvana1972 | 94 | 188 | 188 |
89 | Todorov18 | 94 | 214 | 214 |
90 | Emilija11 | 94 | 188 | 188 |
91 | milence1 | 94 | 142 | 142 |
92 | Kicevo123 | 94 | 188 | 188 |
93 | mackor | 94 | 188 | 188 |
94 | Rizik123100 | 94 | 184 | 184 |
95 | toni051 | 94 | 188 | 188 |
96 | Nikola-1 | 94 | 188 | 188 |
97 | micika | 94 | 166 | 166 |
98 | dneskoski | 94 | 153 | 153 |
99 | Djavit123 | 94 | 141 | 141 |
100 | AnitaM | 94 | 141 | 141 |
Name | Prizes for | Expires | |
---|---|---|---|
Records not found |
Name | Prizes for | Expires | |
---|---|---|---|
5 YEARS ONLINE' POINTS CONTEST | The Top of the last 30 days | 2021-04-15 | View Winners |
"Next Level" Points Contest | The Top of the last 30 days | 2021-03-12 | View Winners |
Chrstmas&NewYear'points contest! | The Top of the last 30 days | 2021-01-16 | View Winners |
Winter is near' POINTS CONTEST | The Top of the last 30 days | 2020-12-16 | View Winners |
Autumn golden hug' POINTS CONTEST! | The Top of the last 30 days | 2020-10-24 | View Winners |
"HOT SUMMER" Points Contest! | The Top of the last 30 days | 2020-08-21 | View Winners |
Summer Beats POINTS CONTEST | The Top of the last 30 days | 2020-07-07 | View Winners |
Easter Points Contest! | The Top of the last 30 days | 2020-05-12 | View Winners |
Birthday POINTS CONTEST! | The Top of the last 30 days | 2020-04-09 | View Winners |
2020 Points Contest! | The Top of the last 30 days | 2020-02-03 | View Winners |
"THE BIG ONE" Points Contest! | The Top of the last 30 days | 2019-11-21 | View Winners |
$1000 Points Contest! | The Top of the last 30 days | 2019-09-25 | View Winners |
$1000 Summer Vibes Points CONTEST! | The Top of the last 30 days | 2019-08-14 | View Winners |
$4000 "Welcoming the Summer " Points Contest! | The Top of the last 30 days | 2019-06-30 | View Winners |
Easter $2000 Points Contest | The Top of the last 30 days | 2019-05-20 | View Winners |
3th Birthday $2000 Points Contest! | The Top of the last 30 days | 2019-04-10 | View Winners |
$2000 POINTS CONTEST No 2- BIGGEST CONTEST IN PTC INDUSTRY EVER! | The Top of the last 30 days | 2018-12-18 | View Winners |
$2000 POINTS CONTEST - BIGGEST CONTEST IN PTC INDUSTRY EVER! | The Top of the last 30 days | 2018-11-04 | View Winners |
SUMMER POINTS CONTEST! | The Top of the last 30 days | 2018-08-06 | View Winners |
Second $1000 POINTS CONTEST! | The Top of the last 30 days | 2018-04-11 | View Winners |
$1000 Contest! | The Top of the last 30 days | 2018-02-20 | View Winners |