Position | Username | Points in last 24 hours | Points in last 7 days | Points in last 30 days |
---|---|---|---|---|
1 | pacmaster | 120 | 432 | 1800 |
2 | Blagoja950 | 120 | 360 | 1074 |
3 | dsiljo | 120 | 480 | 1800 |
4 | volckoto | 116 | 416 | 1634 |
5 | aungko2018 | 116 | 456 | 1584 |
6 | dimitar40881 | 102 | 462 | 1782 |
7 | Maho123 | 98 | 268 | 864 |
8 | atanasicev | 94 | 375 | 1408 |
9 | Boris-l | 94 | 376 | 1410 |
10 | amitevmi | 94 | 337 | 961 |
11 | danielvladimirov | 94 | 406 | 1460 |
12 | micika | 94 | 376 | 1308 |
13 | KOBI | 94 | 376 | 1410 |
14 | Marija006 | 94 | 376 | 1410 |
15 | LEKOSKAT | 94 | 376 | 1386 |
16 | dejan2021 | 94 | 376 | 1410 |
17 | mijakdh | 94 | 329 | 1189 |
18 | suki1971 | 94 | 291 | 1271 |
19 | branik101 | 94 | 329 | 1463 |
20 | ivicav | 94 | 351 | 1273 |
21 | dimovicm | 94 | 376 | 1410 |
22 | style957 | 94 | 376 | 1380 |
23 | vlatko74 | 94 | 376 | 1380 |
24 | volter | 94 | 345 | 1378 |
25 | nunomak | 94 | 352 | 1339 |
26 | malboro22 | 93 | 373 | 1403 |
27 | soncee | 92 | 338 | 1250 |
28 | jovanov1232 | 92 | 92 | 92 |
29 | Luis1957 | 90 | 350 | 1287 |
30 | hecsanz | 90 | 360 | 1350 |
31 | ilpo64 | 88 | 242 | 561 |
32 | Jovanovska321 | 82 | 328 | 1230 |
33 | Nikolik | 82 | 328 | 1221 |
34 | Danka1221 | 82 | 287 | 984 |
35 | Vangel | 82 | 328 | 1230 |
36 | danielama | 82 | 281 | 1076 |
37 | GOOFYmkd | 82 | 293 | 1045 |
38 | kalonika | 82 | 303 | 1149 |
39 | sukloskab | 82 | 328 | 1147 |
40 | Kleopatra54321 | 82 | 264 | 1047 |
41 | denigerogero | 82 | 328 | 1230 |
42 | Prilep78 | 82 | 328 | 1222 |
43 | nakica | 82 | 328 | 1230 |
44 | siki1960 | 82 | 328 | 1230 |
45 | Fanifani | 82 | 306 | 1214 |
46 | MikiMiladinoska | 82 | 328 | 1230 |
47 | zoc1963 | 82 | 346 | 1380 |
48 | laze323 | 82 | 328 | 1230 |
49 | Brankica59 | 82 | 328 | 1230 |
50 | Stefan01072016 | 82 | 364 | 1398 |
51 | Vidra | 82 | 287 | 1189 |
52 | Davies | 82 | 328 | 1205 |
53 | zanetka | 82 | 328 | 1228 |
54 | MIDENVALE | 82 | 328 | 1230 |
55 | silvanataa | 82 | 328 | 1230 |
56 | VITOMIR | 82 | 310 | 1212 |
57 | aleksandar_d | 82 | 328 | 1350 |
58 | Cvetchee | 82 | 287 | 1538 |
59 | Zarabotka2022 | 82 | 328 | 675 |
60 | Stefan1993321 | 82 | 146 | 146 |
61 | Nicklelouch | 78 | 166 | 421 |
62 | iftikhar705 | 78 | 332 | 1154 |
63 | albab4841 | 78 | 312 | 1029 |
64 | lc421014 | 78 | 312 | 1170 |
65 | filippp777 | 78 | 312 | 1170 |
66 | las76 | 78 | 281 | 798 |
67 | Galina7 | 78 | 312 | 745 |
68 | usman507 | 78 | 312 | 1155 |
69 | pol5050 | 78 | 312 | 1170 |
70 | vinnie | 78 | 286 | 1167 |
71 | dimdims | 78 | 273 | 936 |
72 | segamegagoo | 78 | 312 | 1131 |
73 | tonac | 78 | 312 | 1118 |
74 | leeseonglhs | 78 | 312 | 1131 |
75 | florikmn | 78 | 312 | 1142 |
76 | timoha | 78 | 312 | 1073 |
77 | SuzanaStojkovaKolevska | 77 | 357 | 1347 |
78 | Vladimir1986 | 72 | 474 | 1428 |
79 | Kikitip | 72 | 354 | 1388 |
80 | Eli55 | 70 | 400 | 1938 |
81 | gbande | 69 | 302 | 1249 |
82 | Zafirrrrr | 68 | 314 | 1215 |
83 | maciu19 | 68 | 263 | 1096 |
84 | Lanselot | 67 | 365 | 1364 |
85 | msket | 65 | 260 | 1036 |
86 | galmak | 64 | 291 | 677 |
87 | georgedt | 64 | 298 | 1156 |
88 | Olivera_Stefanoska | 64 | 178 | 576 |
89 | OliverCvet | 64 | 269 | 1171 |
90 | milosavljevskyfarmacevtot987 | 64 | 346 | 1665 |
91 | ertyuiop | 63 | 296 | 1125 |
92 | egohotice | 60 | 419 | 1519 |
93 | rikihummel77 | 60 | 260 | 840 |
94 | SVILATA | 60 | 420 | 1355 |
95 | Teutadz | 60 | 420 | 1702 |
96 | MargPoot | 60 | 419 | 1734 |
97 | epetkovska | 59 | 305 | 1135 |
98 | Vesna25 | 59 | 341 | 1264 |
99 | fagyal64 | 58 | 242 | 1028 |
100 | jubondo | 58 | 2531 | 3202 |
Name | Prizes for | Expires | |
---|---|---|---|
Records not found |
Name | Prizes for | Expires | |
---|---|---|---|
Autumn 2021 POINTS CONTEST! | The Top of the last 30 days | 2021-12-10 | View Winners |
SUMMER FUN Points Contest! | The Top of the last 30 days | 2021-08-03 | View Winners |
EASTER 2021 Points Contest! | The Top of the last 30 days | 2021-05-27 | View Winners |
5 YEARS ONLINE' POINTS CONTEST | The Top of the last 30 days | 2021-04-15 | View Winners |
"Next Level" Points Contest | The Top of the last 30 days | 2021-03-12 | View Winners |
Chrstmas&NewYear'points contest! | The Top of the last 30 days | 2021-01-16 | View Winners |
Winter is near' POINTS CONTEST | The Top of the last 30 days | 2020-12-16 | View Winners |
Autumn golden hug' POINTS CONTEST! | The Top of the last 30 days | 2020-10-24 | View Winners |
"HOT SUMMER" Points Contest! | The Top of the last 30 days | 2020-08-21 | View Winners |
Summer Beats POINTS CONTEST | The Top of the last 30 days | 2020-07-07 | View Winners |
Easter Points Contest! | The Top of the last 30 days | 2020-05-12 | View Winners |
Birthday POINTS CONTEST! | The Top of the last 30 days | 2020-04-09 | View Winners |
2020 Points Contest! | The Top of the last 30 days | 2020-02-03 | View Winners |
"THE BIG ONE" Points Contest! | The Top of the last 30 days | 2019-11-21 | View Winners |
$1000 Points Contest! | The Top of the last 30 days | 2019-09-25 | View Winners |
$1000 Summer Vibes Points CONTEST! | The Top of the last 30 days | 2019-08-14 | View Winners |
$4000 "Welcoming the Summer " Points Contest! | The Top of the last 30 days | 2019-06-30 | View Winners |
Easter $2000 Points Contest | The Top of the last 30 days | 2019-05-20 | View Winners |
3th Birthday $2000 Points Contest! | The Top of the last 30 days | 2019-04-10 | View Winners |
$2000 POINTS CONTEST No 2- BIGGEST CONTEST IN PTC INDUSTRY EVER! | The Top of the last 30 days | 2018-12-18 | View Winners |
$2000 POINTS CONTEST - BIGGEST CONTEST IN PTC INDUSTRY EVER! | The Top of the last 30 days | 2018-11-04 | View Winners |
SUMMER POINTS CONTEST! | The Top of the last 30 days | 2018-08-06 | View Winners |
Second $1000 POINTS CONTEST! | The Top of the last 30 days | 2018-04-11 | View Winners |
$1000 Contest! | The Top of the last 30 days | 2018-02-20 | View Winners |